Сравнение процессоров для ноутбуков
В этой таблице представлены процессоры для ноутбуков с результатами некоторых тестов.
| Тест Super Pi(1M) меньше — лучше | | Cinebench R10 (Render Single) | | | |
Athlon 64 X2 L310 | 74 | 992 | 7650 | 871 |
Athlon 64 X2 QL-62 | 47 | 1590 | 11961 | 1412 |
Athlon 64 X2 QL-65 | 47 | 1629 | 13265 | 1484 |
Turion X2 Ultra ZM-84 | 37 | 1869 | 14474 | 1626 |
Turion X2 RM-74 | 41 | 1740 | 13396 | 1560 |
Turion X2 Ultra ZM-82 | 42 | 1810 | 12452 | 1567 |
Turion II Ultra Dual-Core M600 | 32 | 2115 | 16220 | 1907 |
Athlon x64 TF-20 | 58 | 1247 | 5001 | 613 |
Athlon 64 X2 TK-42 | 58 | 1079 | 10026 | 1135 |
Turion X2 RM-76 | 42 | 1796 | 14339 | 1611 |
Turion X2 RM-72 | 45 | 1632 | 12918 | 1469 |
Athlon NEO MV-40 | 56 | 1265 | 5015_ | 617 |
Turion II Ultra Dual-Core M500 | 36 | 1969 | 15393 | 1758 |
Athlon II Dual-Core M320 | 37 | 1804 | 14050 | 1681 |
Athlon 64 X2 QL-66 | 45 | 1687 | 13154 | 1521 |
Athlon II Dual-Core M300 | 39 | 1717 | 13920 | 1614 |
Turion X2 Neo Dual-Core L625 | 56 | 1317 | 9000 | 1131 |
Turion II Ultra Dual-Core M520 | 34 | 1967 | 16405 | 1832 |
Athlon 64 X2 QL-60 | 53 | 1378 | 11653 | 1316 |
Turion X2 RM-70 | 48 | 1563 | 12194 | 1400 |
Turion X2 Ultra ZM-80 | 45 | 1699 | 12800 | 1486 |
Turion X2 TL-60 | 47 | 1590 | 12288 | 1420 |
Turion II Ultra Dual-Core M620 | 31 | 2188 | 18400 | 2021 |
Mobile Sempron Sl-40 | 46 | 1543 | 6263 | — |
Turion X2 TL-56 | 50 | 1480 | 9594 | 1276 |
Phenom II X4 N930 | 39 | 1735 | 26747 | 2461 |
Phenom II X4 P920 | 46 | 1397 | 22470 | 2281 |
Turion II Ultra Dual-Core P520 | 33 | 2047 | 16680 | 1864 |
Athlon II Dual-Core P320 | 37 | 1809 | 12855 | 1662 |
V-Series V120 | 36 | 1823 | 7500 | 944 |
Athlon II Dual-Core M340 | 37 | 1765 | 15000 | 1738 |
Phenom II X3 N830 | 35 | 1862 | 23120 | 2450 |
Athlon II Neo K125 | 46 | 1463 | 5750 | 738 |
V-Series V105 | 63 | 1031 | 4000 | 525 |
Phenom II X3 P820 | 43 | 1543 | 19410 | 1989 |
Athlon x64 L110 | 75 | 957 | 3680 | 457 |
Phenom II X2 N620 | 28 | 2445 | 19590 | 2209 |
Phenom II X4 N950 | 36 | 1816 | 30340 | 2974 |
Turion II Ultra Dual-Core P540 | 32 | 2142 | 16300 | 1940 |
Athlon II Dual-Core P340 | 35 | 1909 | 15000 | 1759 |
Phenom II X3 P840 | 40 | 1625 | 17640 | 2173 |
V-Series V140 | 35 | 1911 | 7845 | 987 |
Phenom II X4 N970 | 34 | 2851 | 32130 | 3046 |
Dual-Core C50 | 65 | 661 | — | 652 |
Atom N270 | 89 | 535 | 3845 | 483 |
Core 2 Duo P8600 | 21 | 2623 | 20468 | 2130 |
Core 2 Duo T9400 | 18 | 2816 | 21537 | 2307 |
Atom N280 | 89 | 572 | 4073 | 503 |
Pentium Dual-Core T4200 | 29 | 2037 | 17060 | 1740 |
Celeron M 723 | 42 | 1232 | 5119 | 557 |
Celeron M 900 | 27 | 2108 | 9395 | 999 |
Core 2 Duo T6670 | 24 | 2380 | 20200 | 1937 |
Core 2 Duo P8400 | 23 | 2453 | 19315 | 2001 |
Core 2 Duo SU9300 | 37 | 1384 | 10229 | 1040 |
Celeron M ULV 353 | 93 | 724 | 2604 | 377 |
Celeron M 575 | 38 | 1803 | 8442 | 857 |
Core 2 Solo SU3500 | 33 | 1505 | 5972 | 657 |
Core 2 Duo T9300 | 18 | 2786 | 21346 | 2263 |
Core 2 Duo P7350 | 26 | 2168 | 17052 | 1820 |
Atom Z520 | 112 | 456 | 3296 | 402 |
Pentium SU2700 | 40 | 1337 | 5697 | 597 |
Core 2 Duo SU9400 | 33 | 1583 | 12252 | 1228 |
Core 2 Duo T6400 | 27 | 2130 | 17040 | 1760 |
Celeron Dual-Core T1600 | 36 | 1593 | 14122 | 1348 |
Pentium Dual-Core T3400 | 30 | 2033 | 18435 | 1773 |
Core 2 Duo T5900 | 26 | 2132 | 18717 | 1893 |
Celeron Dual-Core T3000 | 30 | 1843 | 15402 | 1523 |
Core 2 Duo T5800 | 29 | 2005 | 16993 | 1732 |
Core 2 Duo P8700 | 20 | 2740 | 21906 | 2272 |
Core 2 Duo T5550 | 31 | 1827 | 15591 | — |
Core 2 Duo T5750 | 29 | 1992 | 17055 | 1718 |
Celeron M 220 | 53 | 1244 | 6393 | 622 |
Core 2 Quad Q9000 | 22 | 2408 | 34011 | 3328 |
Pentium Dual-Core T4300 | 27 | 2102 | 18382 | 1769 |
Core 2 Duo T6600 | 24 | 2329 | 19628 | 1953 |
Core 2 Duo T6500 | 25 | 2228 | 17817 | 1881 |
Core 2 Duo SU7300 | 37 | 1427 | 11652 | 1173 |
Celeron SU2300 | 43 | 1258 | 10501 | 1045 |
Core 2 Duo SP9300 | 20 | 2506 | 19335 | 1966 |
Core 2 Duo T6570 | 25 | 2250 | 17952 | 1878 |
Core 2 Duo T5870 | 28 | 2062 | 16808 | 1633 |
Core 2 Duo P7450 | 23 | 2303 | 18649 | 1891 |
Pentium SU4100 | 39 | 1395 | 11666 | 1158 |
Celeron M ULV 743 | 41 | 1274 | 5770 | 596 |
Core 2 Duo T5670 | 30 | 1897 | 15307 | — |
Core 2 Duo P7550 | 22 | 2455 | 19858 | 2052 |
Core 2 Duo T9550 | 17 | 2954 | 22777 | 2432 |
Core i7 720QM | 15 | 2925 | 40947 | 3028 |
Celeron Dual-Core T1500 | 38 | 1624 | 15883 | 1399 |
Atom Z540 | 85 | 573 | 4600 | 369 |
Celeron Dual-Core T3100 | 29 | 1891 | 16130 | 1655 |
Pentium Dual-Core T4400 | 24 | 2201 | 19189 | 1896 |
Core i5 430M | 17 | 2725 | 30287 | 2550 |
Core i5 520M | 16 | 2789 | 32440 | 2738 |
Core i5 540M | 15 | 3126 | 33860 | 2840 |
Core i3 330M | 21 | 2317 | 25996 | 2231 |
Core i3 350M | 19 | 2458 | 27916 | 2365 |
Atom N450 | 90 | 544 | 4014 | 499 |
Atom 330 | 95 | 495 | 8000 | 745 |
Core 2 Quad Q6700 | 19 | 2680 | 18230 | 3558 |
Mobile A110 | 101 | 635 | 2333 | 328 |
Core i7 620M | 13 | 3493 | 36880 | 3044 |
Celeron Dual-Core T1700 | 33 | 1747 | 15572 | 1457 |
Celeron Dual-Core T3200 | 31 | 1888 | 17017 | 1594 |
Pentium Dual-Core T2410 | 33 | 1901 | 16984 | 1595 |
Core 2 Duo E6450 | 25 | 2151 | 17914 | 1779 |
Core 2 Duo E4600 | 25 | 2365 | 20380 | 1932 |
Core 2 Duo T5300 | 34 | 1720 | 14669 | 1435 |
Core 2 Duo T5470 | 33 | 1695 | 13597 | 1345 |
Core 2 Duo T5270 | 49 | 1423 | 11880 | 1129 |
Core 2 Duo T8300 | 21 | 2649 | 20404 | 2155 |
Celeron Dual-Core T1400 | 40 | 1470 | 14548 | 1296 |
Core 2 Duo T5200 | 36 | 1589 | 13591 | 1262 |
Core 2 Duo T5450 | 34 | 1672 | 14087 | 1389 |
Pentium M740 | 47 | 1437 | 5002 | — |
Core 2 Duo T5600 | 31 | 1834 | 15432 | 1614 |
Celeron M 550 | 34 | 1828 | 8490 | 866 |
Core 2 Duo P7370 | 25 | 2191 | 17081 | 1718 |
Pentium Dual-Core T2390 | 34 | 1761 | 15708 | 1523 |
Pentium Dual-Core T2330 | 40 | 1501 | 13383 | 1229 |
Core 2 Duo T7300 | 26 | 2009 | 16990 | 1602 |
Core 2 Duo T8100 | 26 | 2289 | 17970 | 1785 |
Celeron M 560 | 32 | 1873 | 8487 | — |
Pentium M735 | 57 | 1286 | 4918 | — |
Core Duo T2050 | 37 | 1419 | 9736 | 1314 |
Core Duo T2250 | 35 | 1531 | 10569 | 1387 |
Pentium Dual-Core T2370 | 37 | 1672 | 14730 | 1393 |
Core Duo T2600 | 28 | 1942 | 14640 | 1760 |
Celeron M 430 | 45 | 1415 | 5230 | 692 |
Atom 230 | 93 | 545 | 3941 | 487 |
Pentium M725 | 48 | 1389 | 4585 | — |
Core 2 Duo T7500 | 24 | 2217 | 17877 | 1855 |
Pentium Dual-Core T4500 | 25 | 2307 | 20063 | 1985 |
Atom N470 | 83 | 594 | 4500 | 540 |
Celeron Dual-Core P4500 | 24 | 2045 | 16400 | 1622 |
Celeron Dual-Core T3300 | 28 | 2030 | 17160 | 1726 |
Core i5 450M | 16 | 3103 | 32354 | 2784 |
Core i3 330UM | 36 | 1341 | 14680 | 1317 |
Pentium Dual-Core P6000 | 23 | 2051 | 16825 | 1638 |
Celeron U3400 | 40 | 1205 | 9770 | 988 |
Pentium U5400 | 35 | 1302 | 10933 | 1128 |
Atom N455 | 88 | 545 | 4000 | 504 |
Core i7 740QM | 15 | 3237 | 37213 | 3242 |
Core i3 370M | 18 | 2479 | 29386 | 2568 |
Atom N475 | 82 | 623 | 4500 | 546 |
Atom N550 | 97 | 510 | 7360 | 151 |
Core i5 460M | 16 | 3029 | 33815 | 2900 |
Core i3 380M | 17 | 2829 | 31000 | 2718 |
Pentium Dual-Core P6100 | 22 | 2405 | 18350 | 1843 |
Core i3 380UM | 32 | 1530 | 16560 | 1464 |
Celeron Dual-Core P4600 | 22 | 2162 | 18000 | 1817 |
Celeron Dual-Core T3500 | 40 | 2063 | 18000 | 1760 |
Atom D525 | 81 | 580 | 8900 | 950 |
Pentium Dual-Core P6200 | 20 | 2389 | 19570 | 1951 |
Core i5 480M | 15 | 3614 | 34540 | 3043 |
Core i7 2630QM | 13 | 3691 | 98475 | 5025 |
Core i7 640M | 12 | 3622 | 39000 | 3388 |
Эта таблица поможет вам провести апгрейд ноутбука. А также окажет помощь в ремонте ноутбука.